<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Korver &#187; Amsterdam Weekly</title>
	<atom:link href="http://www.stevekorver.com/tag/amsterdam-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevekorver.com</link>
	<description>The man, the myth, the legend and more</description>
	<lastBuildDate>Tue, 17 Jan 2012 13:44:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dragan Klaic (1950-2011), RIP</title>
		<link>http://www.stevekorver.com/2011/09/dragan-klaic-1950-2011-rip/</link>
		<comments>http://www.stevekorver.com/2011/09/dragan-klaic-1950-2011-rip/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:45:21 +0000</pubDate>
		<dc:creator>stevekor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=2664</guid>
		<description><![CDATA[Very sad news. The cultural analyst and theatre scholar Dragan Klaic has passed away at age 61. I knew him as a host with the most. He was also perhaps the most freakishly productive person I ever met. Yet he always had time to answer any silly questions that this Canadian boy had about ‘Europe’. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2673" title="dragan_klaic_by_robin_van_der_kaa" src="http://www.stevekorver.com/wp-content/uploads/2011/09/dragan_klaic_by_robin_van_der_kaa1.jpg" alt="dragan_klaic_by_robin_van_der_kaa" width="269" height="324" />Very sad news. The cultural analyst and theatre scholar <a href="http://www.draganklaic.eu/">Dragan Klaic</a> has passed away at age 61. I knew him as a host with the most. He was also perhaps the most freakishly productive person I ever met. Yet he always had time to answer any silly questions that this Canadian boy had about ‘Europe’. During his memorial at Amsterdam’s Felix Meritis this past Sunday, a video compilation was screened. In one clip, he was particularly hilarious as he mocked populist politicians who imagine a loss of national identity through outside forces. ‘Identity is not something you can lose! It’s not like a wallet or a shoe!’ Below is an interview I did with him a few years back that aspired to capture his bouncy brain in action. It doesn’t do him justice.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>The FSTVLisation of everyday life<br />
</strong><em>Amsterdam Weekly</em>, <em>31 May 2007<br />
By Steve Korver, Illustration by <a href="http://www.robinvanderkaa.com" target="_blank">Robin van der Kaa</a></em></p>
<p>There’s one incontrovertible explanation for the explosion in the number of festivals over recent years: festivals can be fun and people like to have fun.</p>
<p>Amsterdam-based cultural analyst and theatre scholar Dragan Klaic, however, has a deeper view. Among his many activities as a Central European intellectual type — lecturing here, leading discussion groups there — he is chairman of the European Festival Research Project (EFRP), and plans to lead a workgroup at the University of Leiden’s Faculty of Creative and Performing Arts to research what he calls the ‘festivalisation of everyday life’.</p>
<p>In short: he’s a festival professor.<span id="more-2664"></span></p>
<p>‘While it may seem that a festival is running every weekend, it’s a bit of an illusion,’ observes Klaic. ‘Many are one-off affairs with no aim to achieve continuity. They are called “festivals” out of fundraising or marketing opportunism. They take, for example, four separate events in one week, and prop them up under the festival banner with an English-language name and go: “Look! We’re not business as usual!”</p>
<p>‘Of the true festivals—ones that seek a certain, usually annual, continuity—there are three basic types: very commercial ones, crowd-gathering events inspired by someone who wants to make a buck; then there are festivals as identity celebration, where a specific community wants to show that they are here, and will always be here, selling cookies, or showing off costumes or traditions; then there are festivals driven by an artistic agenda: they often have an international component, and inevitably need some sort of public support and funding. This is the type I concern myself with.’</p>
<p>Klaic’s findings may disappoint both organisers and politicians, who use festivals as a way of boosting image — and tourist numbers. ‘Cities increasingly see festivals as having a positive economic impact. But this is simply not true. Only very few artistic-based festivals can generate any real economic impact for a city. Edinburgh&#8230; yes. Avignon&#8230; yes. Holland Festival&#8230; perhaps. But most don’t. Politicians want to see money made and so the city festival organisers tell them that that is exactly what festivals are doing. A lot of these economic impact studies of specific festivals are pre-cooked and pre-determined in their conclusions—not exactly reliable in their methodology.’</p>
<p>The idea that festivals can promote a sense of community may also be partly a myth: ‘This is exactly what we must research more,’ says Klaic. ‘Just because different peoples are brought together in the same space for a few hours doesn’t mean that this adds anything to social cohesion. Of course, since politicians are always talking about social cohesion, the organisers say that festivals help in order to get funding. Like economic impact, this belongs in the wishful thinking department.</p>
<p>‘But we do know that festivals can achieve cohesion on another level and that’s very interesting. They can work as a platform of cooperation to create or strengthen ties between existing cultural operators who are usually too busy with their standard bickering and competition for public subsidy and exposure. A festival can allow them to see the advantages of cooperating as well.</p>
<p>‘In addition, these artistically driven festivals are enriching the European cultural space. While they are not a symbol of “European culture”—because that doesn’t exist—they are connecting different cultural expressions. They are enhancing this emerging European cultural space which is divergent, dynamic, polyphonic and, hopefully, inclusive. And in that sense, festivals are contributing to a sense of European citizenship — by enriching what we know and what we think about our fellow Europeans and thereby, hopefully, going beyond the usual prejudices, stereotypes and embarrassing ignorance.’</p>
<p>But Klaic remains disappointed about how few European cities and countries have actual festival policies. ‘Why do we want festivals? Which ones should be funded? And with what objective? Based on what criteria? A city might have ten festivals in a year and they will all ask for money, and then ask: “Why don’t I get more?” And what does the city base its generosity on? Habit? Tradition? Personal hobbies?’</p>
<p>Klaic pauses for effect before continuing: ‘So this must be articulated, and that is why the EFRP is coming up with recommendations on how public authorities can set up their own policy to deal with these competing demands for funding.’</p>
<p>And how does Amsterdam rate in the festival department? ‘Since Amsterdam has such a regular flow of cultural output throughout the year, it’s harder to say anything about the impact of festivals. But Amsterdam’s cultural operators can always more fully realise that festivals are an opportunity for collaboration. You can see now when cultural operators come together, like in Groningen, some interesting formulas can be developed that actually do change the position of the city. The number of visitors, type of visitor, economic impact have all changed in Groningen thanks to the Diaghilev Festival, a one-shot event taking this Russian impresario as the emblem for the avant-garde arts of the 1920s. And since the cultural organisations all worked together, they could get extra money, extra sponsors, money from both the city and the province and come up with a quite ambitious package. In a way, they actually improved Groningen’s image as a juicier, more appealing, city.’</p>
<p><a href="http://www.efa-aef.org/">www.efa-aef.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2011/09/dragan-klaic-1950-2011-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfold Amsterdam hits the streets</title>
		<link>http://www.stevekorver.com/2010/09/unfold-amsterdam-hits-the-streets/</link>
		<comments>http://www.stevekorver.com/2010/09/unfold-amsterdam-hits-the-streets/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:00:54 +0000</pubDate>
		<dc:creator>stevekor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=2257</guid>
		<description><![CDATA[Unfold Amsterdam has officially hit the streets. Every two weeks, Amsterdammers will be able to pick up this free English-language poster/mag highlighting the work of local artists/designers and covering the best of what’s going down around town. Hopefully it will fill the gap left since the demise of alternative weekly Amsterdam Weekly. In fact, Unfold [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unfoldamsterdam.nl/" target="_blank"><strong><img class="alignleft size-full wp-image-2261" title="Unfold_Vol01_01_COVER" src="http://www.stevekorver.com/wp-content/uploads/2010/09/Unfold_Vol01_01_COVER3.jpg" alt="Unfold_Vol01_01_COVER" width="400" height="471" />Unfold Amsterdam</strong></a> has officially hit the streets. Every two weeks, Amsterdammers will be able to pick up this free English-language poster/mag highlighting the work of local artists/designers and covering the best of what’s going down around town. Hopefully it will fill the gap left since the demise of alternative weekly <strong><a href="http://www.amsterdamweekly.nl/content/view/45/94" target="_blank">Amsterdam Weekly</a></strong>. In fact, Unfold Amsterdam arises from the luminous efforts of some of the more luminary ex-Weekly staff and freelancers. So I dig it indeed. Especially this edition’s poster by <a href="http://simonwaldlasowski.com/" target="_blank"><strong>Simon Wald-Lasowski</strong></a>. So check, check, check it out — or at least put your finger on the pulse by checking regularly at their sweet-looking <a href="http://www.unfoldamsterdam.nl/" target="_blank"><strong>website</strong></a>.</p>
<p>Also keep your eyes out for the Unfold special edition covering the mighty <a href="http://www.klikamsterdam.nl/" target="_blank"><strong>Klik Amsterdam</strong></a> animation festival coming up on 15-19 September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2010/09/unfold-amsterdam-hits-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfolding Election</title>
		<link>http://www.stevekorver.com/2010/06/unfolding-election/</link>
		<comments>http://www.stevekorver.com/2010/06/unfolding-election/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:53:11 +0000</pubDate>
		<dc:creator>stevekor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=2190</guid>
		<description><![CDATA[
  
  
  
For those who want a, um, concise view on the national Dutch elections, my pal Floris Dogterom is writing a series of reports on the still very-BETA website of Unfold Amsterdam. This web/paper  publication is a very welcome endeavour to fill the void left by Amsterdam Weekly&#8217;s demise and includes a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2189" title="unfold_logo" src="http://www.stevekorver.com/wp-content/uploads/2010/06/unfold_logo.png" alt="unfold_logo" width="998" height="116" /></p>
<p>  </p>
<p>  </p>
<p>  </p>
<p>For those who want a, um, concise view on the national Dutch elections, my pal Floris Dogterom is writing a <a href="http://www.unfoldamsterdam.nl/category/city/" target="_blank">series of reports</a> on the still very-BETA website of <a href="http://www.unfoldamsterdam.nl/" target="_blank">Unfold Amsterdam</a>. This web/paper  publication is a very welcome endeavour to fill the void left by <a href="http://www.amsterdamweekly.nl/content/view/45/94/" target="_blank">Amsterdam Weekly</a>&#8217;s demise and includes a lot of Weekly alumni. They won&#8217;t be truely kicking off until 1 September but meanwhile the website already features a savvy choice of what&#8217;s going down in town. Check it out! It will rule! Support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2010/06/unfolding-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Panorama</title>
		<link>http://www.stevekorver.com/2010/04/san-francisco-panorama/</link>
		<comments>http://www.stevekorver.com/2010/04/san-francisco-panorama/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 11:28:59 +0000</pubDate>
		<dc:creator>stevekor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=2109</guid>
		<description><![CDATA[Yesterday I bought a Sunday paper that should last me quite a few Sundays. It&#8217;s the one-off San Francisco Panorama brought to you by the always inspired folks behind McSweeney&#8217;s Quarterly Concern. It&#8217;s pretty old already but I think it took until their third run until there were enough copies leftover to make it to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2110" title="panorama" src="http://www.stevekorver.com/wp-content/uploads/2010/04/panorama.jpg" alt="panorama" width="372" height="260" />Yesterday I bought a Sunday paper that should last me quite a few Sundays. It&rsquo;s the one-off <em><a href="http://www.mcsweeneys.net/SFPanoramaPR.html" target="_blank">San Francisco Panorama</a></em> brought to you by the always inspired folks behind <em><a href="http://www.mcsweeneys.net" target="_blank">McSweeney&rsquo;s Quarterly Concern</a></em>. It&rsquo;s pretty old already but I think it took until their third run until there were enough copies leftover to make it to Amsterdam&rsquo;s <a href="http://www.athenaeum.nl/vestigingen/Athenaeum-Nieuwscentrum" target="_blank">Athenaeum</a>. (But I guess I could have also just ordered it <a href="http://store.mcsweeneys.net/index.cfm/fuseaction/catalog.detail/object_id/46ea295f-d5fb-4d20-8ffd-2e07fbd4a13d/McSweeneysIssue33brTheSanFranciscoPanorama.cfm" target="_blank">here</a>.)</p>
<p>Anyway, it&rsquo;s pretty mindblowing. Basically they wanted to present the relevance a paper newspaper can still have in our internet world: so it&rsquo;s all in-depth journalism by amazing writers complete with high quality art, photography and design. They even give a run-down of the budget to inspire others to come up with their own daily newspaper. It actually comes across as a cross between a (really really nice) Sunday paper and a  (really really nice) alternative weekly. And certainly, if I was still the editor of an <a href="http://www.amsterdamweekly.nl/content/view/45/94/" target="_blank">alternative weekly</a>, I&rsquo;d definitely steal &#8212; I mean, <em>get inspired by</em> &#8212; some of their ideas. It&#8217;s really, really that great. Gotta bless those paper products!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2010/04/san-francisco-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESENTeert</title>
		<link>http://www.stevekorver.com/2009/12/presenteert/</link>
		<comments>http://www.stevekorver.com/2009/12/presenteert/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:01:08 +0000</pubDate>
		<dc:creator>stevekor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=1841</guid>
		<description><![CDATA[The fine artiste Aquil Copier, friend and cherished ex-Weekly collegue, has just started  a pamphlet about painting: PRESENTeert.
Track down a copy (he&#8217;ll even send you one&#8230;) and check it out.
I interviewed the artist  Pieter Paul Pothoven who has just returned from the caves of Afghanistan where he visited the mines  supplying the  Lapis Lazuli  that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1843" title="img_2119" src="http://www.stevekorver.com/wp-content/uploads/2009/12/img_2119.jpg" alt="img_2119" width="500" height="375" />The fine artiste <a href="http://aquilcopier.blogspot.com/" target="_blank">Aquil Copier</a>, friend and cherished ex-Weekly collegue, has just started  a pamphlet about painting: <a href="http://presenteert.wordpress.com/" target="_blank">PRESENTeert</a>.</p>
<p>Track down a copy (he&#8217;ll even send you one&#8230;) and check it out.</p>
<p>I interviewed the artist  <a href="http://www.pieterpaul.nl/" target="_blank">Pieter Paul Pothoven</a> who has just returned from the caves of Afghanistan where he visited the mines  supplying the  Lapis Lazuli  that formed the basis for Vermeer&#8217;s blue. What a story!   And a story I will probably post here once the hard copies run out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2009/12/presenteert/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Klik Animation</title>
		<link>http://www.stevekorver.com/2009/09/klik-animation/</link>
		<comments>http://www.stevekorver.com/2009/09/klik-animation/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:08:44 +0000</pubDate>
		<dc:creator>stevekor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=1696</guid>
		<description><![CDATA[Animation fans should definitely check out the Klik Amsterdam film festival that is taking place 17-20 September. One of the organisers Luuk van Huet was  a writer for Amsterdam Weekly, and as such I sometimes had to work  to calm his smartass tendencies (my older friends will recognise the absurdity of such a situation). It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1697" title="klikteethy1" src="http://www.stevekorver.com/wp-content/uploads/2009/09/klikteethy1.gif" alt="klikteethy1" width="150" height="150" />Animation fans should definitely check out the <a href="http://www.klikamsterdam.nl/" target="_blank">Klik Amsterdam</a> film festival that is taking place 17-20 September. One of the organisers Luuk van Huet was  a writer for <em>Amsterdam Weekly</em>, and as such I sometimes had to work  to calm his smartass tendencies (my older friends will recognise the absurdity of such a situation). It&#8217;s the festival&#8217;s  third edition and is screaming with ambition.  A related exhibition, <a href="http://www.klikamsterdam.nl/agenda.php#5" target="_self">Animation Chiellerie</a>, has already opened with prints and animations by the inspired locals likes of  <a href="http://www.gutsmancomics.com/" target="_blank">Erik Kriek</a>,  <a href="http://www.lamelos.nl/" target="_blank">Lamelos</a>, <a href="http://www.draax.nl/" target="_blank">Martin Draax </a>and <a href="http://www.jeroenblankert.nl/" target="_blank">Jeroen Blankert</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2009/09/klik-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction</title>
		<link>http://www.stevekorver.com/2009/01/hello-world/</link>
		<comments>http://www.stevekorver.com/2009/01/hello-world/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Amsterdam Weekly]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://www.stevekorver.com/?p=1</guid>
		<description><![CDATA[But meanwhile&#8230;
Bio:
After years of travel subsidised by carpentry and B-movie acting, writer Steve Korver came to Amsterdam in 1991 to reverse the journey his parents made as immigrants to Canada. Soon he was a columnist, copywriter, editor/writer of guide books, and contributor to the likes of New York Times, Guardian, Time Out, McSweeney&#8217;s Quarterly, CondÃ© [...]]]></description>
			<content:encoded><![CDATA[<p><strong>But meanwhile&hellip;</strong></p>
<p><strong>Bio:</strong></p>
<p>After years of travel subsidised by carpentry and B-movie acting, writer Steve Korver came to Amsterdam in 1991 to reverse the journey his parents made as immigrants to Canada. Soon he was a columnist, copywriter, editor/writer of guide books, and contributor to the likes of <em>New York Times, Guardian, Time Out, McSweeney&rsquo;s Quarterly, CondÃ© Nast Traveller</em> and <em>The Globe &amp; Mail</em> on such subjects as food/drink, design/architecture, Yuri Gagarin, Serbian gangster kitsch and all-things-Amsterdam. He finally got his first real job in 2005 as editor-in-chief of the cultural paper <a href="http://www.amsterdamweekly.nl/download" target="_blank"><em>Amsterdam Weekly</em></a>. But after 175 issues and 14 European Newspaper Awards, it was time to return to his freewheeling and freelancing writing roots. OK, but  first maybe a vacation is a good idea&hellip;</p>
<p><strong>Recent samples:</strong></p>
<p>The <em>New York Times</em> magazine feature <a href="http://travel.nytimes.com/indexes/2008/09/21/style/t/index.html#pageName=21intro" target="_blank">&lsquo;Holland Days&rsquo;</a>.<br />
The <em>Guardian</em> article <a href="http://www.guardian.co.uk/travel/2008/sep/06/amsterdam.netherlands?page=all" target="_blank">&lsquo;Streets Ahead&rsquo;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevekorver.com/2009/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

